Cancer Genetic Interaction database 2.0

Source:
Interaction:
Category
Source Interaction Percent
SLDB2.0 36850 41.31%
31400611 13899 15.58%
29467179 13176 14.77%
27453043 5476 6.14%
25171417 2714 3.04%
29855504 2555 2.86%
37620409 1861 2.09%
23629686 1776 1.99%
26451775 1487 1.67%
35805023 1299 1.46%
30858180 971 1.09%
26781748 944 1.06%
26427375 815 0.91%
25407795 793 0.89%
31351478 772 0.87%
27557495 464 0.52%
23563794 419 0.47%
31709193 374 0.42%
28481362 311 0.35%
25933428 270 0.30%
34469736 268 0.30%
31300006 233 0.26%
32463358 229 0.26%
24104479 204 0.23%
28319113 191 0.21%
Michael Boettcher 134 0.15%
34529928 126 0.14%
33637726 104 0.12%
27438146 101 0.11%
24025726 96 0.11%
23728082 89 0.10%
22613949 80 0.09%
26227665 52 0.06%
28319085 38 0.04%
19847166 33 0.04%
Synthetic Lethality
Source Interaction Percent
SLDB2.0 36850 50.41%
29467179 10580 14.47%
27453043 5476 7.49%
31400611 4467 6.11%
25171417 2714 3.71%
29855504 2555 3.50%
23629686 1776 2.43%
26451775 1487 2.03%
26781748 944 1.29%
26427375 815 1.11%
25407795 793 1.08%
31351478 772 1.06%
35805023 683 0.93%
27557495 464 0.63%
31709193 374 0.51%
25933428 270 0.37%
31300006 233 0.32%
32463358 229 0.31%
23563794 218 0.30%
24104479 204 0.28%
28319113 181 0.25%
34469736 157 0.21%
34529928 126 0.17%
28481362 109 0.15%
33637726 104 0.14%
27438146 101 0.14%
24025726 96 0.13%
23728082 89 0.12%
22613949 80 0.11%
Michael Boettcher 56 0.08%
28319085 38 0.05%
19847166 33 0.05%
26227665 24 0.03%
Synthetic Viability
Source Interaction Percent
31400611 9432 58.56%
29467179 2596 16.12%
37620409 1861 11.55%
30858180 971 6.03%
35805023 616 3.82%
28481362 202 1.25%
23563794 201 1.25%
34469736 111 0.69%
Michael Boettcher 78 0.48%
26227665 28 0.17%
28319113 10 0.06%